For your gadget or application, there are several mechanical components to pick from. Consider constant force springs if your device requires a spring. This is an example of an extension spring. Because they don’t follow Hooke’s rule, their force remains constant even when they’re deflected.
Constant force springs are ideal for applications that demand a smooth range of motion and a constant load due to their flat force curve. To see if this sort of spring will function in your device or application, learn more about it.
Here are some things that constant force spring manufacturers to keep in mind during the design process of your project.
As the material expands, constant force springs provide a force. The maximum operational length of constant force springs is specified.
Stainless steel is ideally adapted to withstand corrosion and damage, making it perfect for medical purposes. The majority of constant force spring assembly is of a 301 stainless steel spring.
To avoid premature failure and to save money on the design, they explicitly specify the lifecycle of your constant force spring. Constant force spring manufacturer’s selection charts will take into account the material, as well as the thickness and coiled diameter of the spring.
The layout of the constant force spring is influenced by the mounting method. A manufacturer can assist you in selecting the most appropriate mounting solution for your application.
The following pointers will help you understand the methods involved in constant force springs assembly:
Constant force springs are rolled by stainless steel strips. The high-strength steel strips are shaped by specific production spring equipment. When the external force straightens them, the spring will naturally rewind and produce elasticity, but the goal can return to the starting point we specified after being shifted.
Features:
Constant force spring is made of stainless steel belt rolling, through the specific production of spring equipment to make high strength steel belt shaping, when the external force makes it straight, the spring will naturally rewind and produce elasticity. When it reaches our goal the shift can return to the starting point we specify.
All Products | |||||||
Part Number |
Thickness (mm) |
Width (mm) |
Length (mm) |
I.D. +/- 10% (mm) |
O.D. +/- 10% (mm) |
Load +/- 10% (N) |
Life Cycles |
SQ10680 | 0.10 | 14.50 | 680 | 16.00 | 22.0 | 2 | 4000 cycles |
SQ13680 | 0.13 | 14.50 | 680 | 13.50 | 28.0 | 4-6 | 4000 cycles |
SQ20250 | 0.20 | 19*2 | 250 | 13.00 | 17.7 | 38.5 | 4000 cycles |
SQ23500 | 0.23 | 12.00 | 500 | 14.00 | 17.8 | 16-18 | 4000 cycles |
SQ25550 | 0.25 | 13.00 | 550 | 19.00 | 23.5 | 12-14 | 4000 cycles |
SQ26410 | 0.26 | 7.00 | 410 | 20.00 | 23.0 | 6.7-8.3 | 4000 cycles |
SQ30550 | 0.30 | 13.00 | 550 | 24.00 | 25.0 | 20-23 | 4000 cycles |
SQ401080 | 0.40 | 40.00 | 1080 | 35.00 | 38.0 | 50 | 4000 cycles |
WQ10190 | 0.10 | 10.00 | 190 | 9.50 | 12.0 | 3.3-3.7 | 5000 cycles |
WQ13210 | 0.13 | 21.00 | 210 | 8.00 | 16.0 | 7-8 | 5000 cycles |
WQ15438 | 0.15 | 12.70 | 438.15 | 8.00 | 15.9 | 6.5 | 5000 cycles |
WQ19700 | 0.19 | 9.50 | 700 | 13.00 | 19.5 | 7-8 | 5000 cycles |
WQ20500 | 0.20 | 9.50 | 500 | 0.13 | 0.2 | 8-10 | 5000 cycles |
WQ22280 | 0.22 | 25*2 | 280 | 15.00 | 21.0 | 51-54 | 5000 cycles |
WQ25500 | 0.25 | 12.70 | 500 | 16.00 | 19.0 | 20 | 5000 cycles |
WQ26480 | 0.26 | 6.40 | 480 | 19.00 | 22.5 | 7-9.5 | 5000 cycles |
WQ30350 | 0.30 | 19.00 | 350 | 29.00 | 30.0 | 13.5-19.5 | 5000 cycles |
WQ30420 | 0.30 | 24.50 | 420 | 43.00 | 45.0 | 13-19 | 5000 cycles |
LQ421192 | 0.42 | 40.00 | 1192.4 | 31.50 | 35.0 | 66 | 6000 cycles |
BQ19500 | 0.19 | 20.00 | 500 | 22.00 | 34.5 | 8 | 8000 cycles |
BQ28800 | 0.28 | 18.00 | 800 | 27.00 | 30.0 | 15.5-18.5 | 8000 cycles |
BQ37510 | 0.37 | 19.00 | 510 | 44.00 | 48.0 | 15-17 | 8000 cycles |
YW30530 | 0.3*3 | 25.00 | 530 | 37.00 | 38.0 | 85-95 | 8000 cycles |
YW13250 | 0.13 | 21.00 | 250 | 8.00 | 16.5 | 7-9 | 10000 cycles |
YW25300 | 0.25 | 16.00 | 300 | 28.00 | 35.0 | 6.5-7.5 | 10000 cycles |
YW28700 | 0.28 | 19.00 | 700 | 30.00 | 33.0 | 11-12 | 10000 cycles |
YWS30355 | 0.30 | 25.40 | 355 | 34.50 | 36.0 | 17-19 | 13000 cycles |
LW501250 | 0.50 | 24.00 | 1250 | 30.00 | 32.0 | 50-55 | 20000 cycles |
Advantages:
The advantages of a constant force spring over the traditional linear spring
Function+ Applications:
Constant Force Spring offers high force output, it can be applied for tensioning & loading usage, such as nail pusher of nail gun.
Tensioning & Loading
High Adjustment for Monitors
Counterbalancing
Constant Force Spring features short initial pretension; which means that can afford the rated load at a short extension. Constant Force Spring is ideal for counterbalancing applications, such as high adjustment for monitors.
Constant Force Spring exerts nearly constant force during the entire extension with a small space requirement. Constant Force Spring can be used for applications that require smooth returning and retrieving, such as cup holders in cat interior.
Pull up and down Sliding door/window
When the constant force spring is straightened by an external force, the constant force spring will naturally retract and produce elastic force, which has the motion function of balancing or saving force and can be applied to the lifting of doors and windows.
Multiply the Load:
Tandem
Back to back
Laminated